|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack and One Man Tent @ a typical stop on the AT
Schedule Legend: W=water; R&R=resupply/rec., ?=not sure, GF=Food
| Date | miles | total | Destination | Act. date: see trip details /comment |
| 3/18(W) | - | 0 | start | 2 Mi. to Springer Mtn. |
| 4.0 | 4.0 | shelter | Clouds, rain, wind, cold. No mice @ shelter after 9 mile hike. Lights out @8PM. | |
| 3/19 (TH) | 5.2 | 9.2 | hawk Mtn. | 9 miles today in rain, wind. Sleeping bag very wet but trying to warm up in it. Gooch Gap hut tiny. |
| 3/20(F) | 8.4 | 17.6 | Gooch Gap | Trash in area but 2 hikers took to Suches. Hut .2 miles uphill from trail. |
| 3/21(S) | 12.4 | 30.0 | Blood Mtn. | Finally good weather. Could see in woods and vistas. Got dry wood for stove. 10PM storm hit, my tent broke loose (This was tornado that hit Gainsville, GA) H2O up from bottom of tent (bivy) Hiked from here 2.2 miles to Neel's Gap. |
| 3/22(S) | 2.3 | 32.3 | Neels Gap | GF?Got coffee/fruit, dried out. Goose Creek Cabins for a good nights sleep. @Low Gap |
| 3/23(M) | 17.8 | 50.1 | Blue Mtn. | Frozen rain.ugh...near Old Cheese factory |
| 3/24(T) | 12.2 | 62.3 | Deep Gap | Blueberry Patch - wonderful |
| 3/25(W) | 3.6 | Hiawasee | GA/NC border....)first 20 mile day; bivy | |
| 4.3 | 70.2 | Plumor.Gap | ||
| 3/26(TH) | 12.3 | 82.5 | Standing Indian | easy hike |
| 3/27(F) | 19.3 | 102.3 | Rock Gap | Wesser Bald Shelter |
| 3/28(S) | 7.5 | 109.8 | Siler Bald | Nantahala Outdorr Center,GF resupply & rest |
| 3/29(S) | 12.0 | 121.8 | Cold Spring | |
| 3/30(M) | 11.6 | 133.4 | Nantala | Fontanna Motel; saw UK win NCAA B'Ball |
| 3/31(T) | 0 | R(No Beers Please); Mollie's Ridge Shelter (I think) | ||
| 4/1(W) | 16.2 | 149.6 | Brown Fork Gap | |
| 4/2(TH) | 12.5 | 162.1 | Fontanna Dam | Do you still Like it?(POS.Bail out Pt.#1)Yes, it's a blast! Ice water spring shelter |
| 4/3(F) | 12.7 | 174.8 | Russell Field | |
| 4/4(S) | 14.3 | 189.1 | Siler's Bald(?) | ALT-Brown Fork |
| 4/5(S) | 12.5 | 201.6 | Newfound Gap/Gatlinburg | GF(Hitch?) or Mountain Momma's
|
| 4/6(M) | 10.4 | 212.0 | Peaks Corner | |
| 4/7(T) | 13.0 | 225.0 | Cosby Knob | |
| 4/8(W) | 17.7 | 242.7 | Groundhog Creek | |
| 4/9(TH) | 13.0 | 255.7 | Walnut Mtn. | |
| 4/10(F) | 12.8 | 268.5 | Hot Springs,NC | GF/R?(Elmer's Inn) |
| 4/11(S) | 19.5 | 288.0 | Little Laruel | |
| 4/12(S) | 12.7 | 300.7 | Flint Mtn. | |
| 4/13(M) | 18.5 | 319.2 | Bald Mtn. | |
| 4/14(T) | 16.1 | 335.3 | Nolichucky/Erwin,TN | |
| 4/15(W) | 16.2 | 351 | Cherry Gap | |
| 4/16(TH) | 18.4 | Roan | ||
| 4/17(F) | 13.5 | Moreland | ||
| 4/18(S) | 16.4 | Watayga | ||
| 4/19(S) | 13.1 | |||
| 4/20(M) | 16.1 | Abingdon | ||
| 4/21(T) | 9.9 | Damascus? | Probably optimistic | |
| 4/22(W) | R&R ,GF | |||
| 4/23(TH) | Damascus,VA | Act: 4/18 |
That's enuff fo' now. I plan to update this about twice/ month when on the A.T. with the help of my lovely & understanding wife,NoraH.
And if the spirit moves me(and it did....)
actually reached the halfway point on 5/28 and stopped when I got a virus |
|